Craps Field Bet Odds
Casino Craps Odds
After pass bets, players should employ a betting strategy called laying the odds. These bets can only be made after the comeout roll but have a house edge of 0%. The payout odds for these differ between points. Check the payouts odds for all craps bets using the craps payout chart below, or learn more about different wagers on our craps bets page. Field Bet Payout Options. The actual odds of the Field bet are 5 to 4, which is exactly why players are pretty much fond of this kind of craps bet. The payouts for the Field bet are even in case that the numbers 3, 4, 9, 10 or 11 come out after the shooter's roll. On the other hand, the payouts are 2 to 1 when the shooter rolls a 2 or a 12.
Knowing the mathematical odds of the dice achieving a certain outcome is the essence of the game. If you are going to play for money, then try and remember these odds.
For a description of the kind of bets you can make playing Craps, see instructions from a real casino or dice-play's Craps guide. If you want to understand more about how odds work, see dice odds.
You will be at a slight disadvantage with the Pass Line bet since the odds of the dice winning are only 970 times out of 1980. The edge against the dice passing works out as 1.414%.
The following table illustrates the bets found on Vegas/Nevada, Atlantic City, etc., Bank Craps tables. Bets in red can be made in other ways at better odds.
Bet | True Odds | Pay-off | House Edge % |
Pass Line/Come Bet | 251 to 244 | 1 to 1 | 1.414 |
Don't Pass/Don't Come Bet | 976 to 949 | 1 to 1 | 1.402 |
Pass Line Odds/Come Bet Odds/Buy Bets (5% commission) | |||
Numbers 4 or 10 | 2 to 1 | 2 to 1 | 4.76 |
Numbers 5 or 9 | 3 to 2 | 3 to 2 | 4.76 |
Numbers 6 or 8 | 6 to 5 | 6 to 5 | 4.76 |
Don't Pass Odds/Don't Come Bet Odds/Lay Bets (5% commission) | |||
Numbers 4 or 10 | 1 to 2 | 1 to 2 | 2.44 |
Numbers 5 or 9 | 2 to 3 | 2 to 3 | 3.23 |
Numbers 6 or 8 | 5 to 6 | 5 to 6 | 4.0 |
Field Bets | |||
3, 4, 9, 10, 11 | 5 to 4 | 1 to 1 | 2.78 |
2, 12 | 2 to 1 | ||
Place Bets | |||
Numbers 4 or 10 | 2 to 1 | 9 to 5 | 6.7 |
Numbers 5 or 9 | 3 to 2 | 7 to 5 | 4.0 |
Numbers 6 or 8 | 6 to 5 | 7 to 6 | 1.52 |
Hardways | |||
6 or 8 | 10 to 1 | 9 to 1 | 9.09 |
4 or 10 | 8 to 1 | 7 to 1 | 11.1 |
One Roll Bets | |||
Any 7 | 5 to 1 | 4 to 1 | 16.9 |
Any craps | 8 to 1 | 7 to 1 | 11.1 |
2 craps or 12 craps | 35 to 1 | 30 to 1 | 13.9 |
3 craps or 11 | 17 to 1 | 15 to 1 | 11.1 |
Horn Bet (3 or 11) | 3.75 to 1 | ||
Horn Bet (2 or 12) | 7.5 to 1 | ||
Big 6 or 8 | 6 to 5 | 1 to 1 | 9.09 |
British casinosare tightly regulated and pay better odds on some bets. The following table illustrates the differing bets found in British casinos.
Bet | True Odds | Pay-off | House Edge % |
Hardways | |||
4 or 10 | 8 to 1 | 15 to 2 | 5.56 |
6 or 8 | 10 to 1 | 19 to 2 | 4.55 |
Place Bet: 4 or 10 | 2 to 1 | 19 to 10 | 3.33 |
2 craps or 12 craps | 35 to 1 | 33 to 1 | |
There is no Big 6 or 8 | - | - | ------ |
- | - | ------ |
Bar 1-2 Some greedy casinos (on cruise ships perhaps) bar 1-2 and not 1-1 or 6-6. This gives them a greater edge on Don't Pass/Don't Come bets.
Bet | True Odds | Pay-off | House Edge % |
Don't Pass/Don't Come | 976 to 840 | 1 to1 | 4.40 |
There are 36 possible outcomes of two dice. The following tables show the true odds for the specified outcome of the dice.
(A) This column gives the number of possible ways of making the dice total.
Craps Field Bet Odds Poker
(B) This column gives the odds against making the dice total in a single roll.
(C) This column gives the odds against rolling the dice total before a 7.
Craps Field Bet Odds Genesis Open
(D) These columns give the odds against making the higher dice total before the lower dice total. e.g. 12 before 6 = 5 - 1. For making the lower number before the higher, reverse the odds. e.g. 6 before 12 = 1 - 5.
Dice | A | B | C | D> | > | |||||||||
12 | 1 | 35 - 1 | 6-1 | 12 | ||||||||||
11 | 2 | 17 - 1 | 3-1 | 2-1 | 11 | |||||||||
10 | 3 | 11 - 1 | 2-1 | 3-1 | 3-2 | 10 | ||||||||
9 | 4 | 8 - 1 | 3-2 | 4-1 | 2-1 | 4-3 | 9 | |||||||
8 | 5 | 6 - 1 | 6-5 | 5-1 | 5-2 | 5-3 | 5-4 | 8 | ||||||
7 | 6 | 5 - 1 | - | 6-1 | 3-1 | 2-1 | 3-2 | 6-5 | 7 | |||||
6 | 5 | 6 - 1 | 6-5 | 5-1 | 5-2 | 5-3 | 5-4 | 1-1 | 5-6 | 6 | ||||
5 | 4 | 8 - 1 | 3-2 | 4-1 | 2-1 | 4-3 | 1-1 | 4-5 | 2-3 | 4-5 | 5 | |||
4 | 3 | 11 -1 | 2 -1 | 3-1 | 3-2 | 1-1 | 3-4 | 3-5 | 1-2 | 3-5 | 3-4 | 4 | ||
3 | 2 | 17 - 1 | 3-1 | 2-1 | 1-1 | 2-3 | 1-2 | 2-5 | 1-3 | 2-5 | 1-2 | 2-3 | 3 | |
2 | 1 | 35 - 1 | 6-1 | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-5 | 1-4 | 1-3 | 1-2 | 2 |
Craps Field Bet Odds Week 9
Hardway Odds of making a number as a double, before a 7 or as another combination.
Hardway | Odds |
4 (2 + 2) | 8 - 1 |
6 (3 + 3) | 10 - 1 |
8 (4 + 4) | 10 - 1 |
10 (5 + 5) | 8 - 1 |
Odds against rolling a specified double are 35 - 1
Odds against rolling a specified combination of two differing numbers are 17 - 1
Odds against rolling craps are 8 - 1